Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1_WicklowSquare | Bed/Bath1 / 1 | 515Square Foot | Rent$1,350 -to $1,754 | Deposit$350 | |||
|
|||||||
| Floor PlanA1_WestonCircle | Bed/Bath1 / 1 | 711Square Foot | Rent$1,435 -to $1,754 | Deposit$350 | |||
|
|||||||
| Floor PlanA2_WicklowSquare | Bed/Bath1 / 1 | Square Foot | Rent$1,350 | Deposit | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1_WicklowSquare | Bed/Bath2 / 1 | 776Square Foot | Rent$1,399 -to $2,102 | Deposit$600 | |||
|
|||||||
| Floor PlanB1_WestonCircle | Bed/Bath2 / 1 | 868Square Foot | Rent$1,535 -to $2,102 | Deposit$600 | |||
|
|||||||
| Floor PlanB2_WestonCircle | Bed/Bath2 / 2 | 1,007Square Foot | Rent$1,599 -to $2,102 | Deposit$600 | |||
|
|||||||
| Floor PlanB2_WicklowSquare | Bed/Bath2 / 1 | Square Foot | Rent$1,444 | Deposit | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC1_WicklowSquare | Bed/Bath3 / 2 | 1,144Square Foot | Rent$1,650 -to $2,423 | Deposit$750 | |||
|
|||||||
| Floor PlanC1_WestonCircle | Bed/Bath3 / 2 | 1,164Square Foot | Rent$1,749 -to $2,423 | Deposit$750 | |||
|
|||||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
